<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Walk Alliance for Missoula</title>
	<atom:link href="http://www.bikewalkmissoula.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikewalkmissoula.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which Cities are in the Top 10 for Bicycling?</title>
		<link>http://www.bikewalkmissoula.org/2013/05/which-cities-are-in-the-top-10-for-bicycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-cities-are-in-the-top-10-for-bicycling</link>
		<comments>http://www.bikewalkmissoula.org/2013/05/which-cities-are-in-the-top-10-for-bicycling/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:30:24 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Missoula]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1907</guid>
		<description><![CDATA[The Travel Channel, Outdoor and Adventure columnist Ryan Van Duzer posted his ranking of the top 10 bicycling cities in the US. Yes, Missoula has been recognized again as a premiere bicycling city in 8th place ahead of San Diego, CA. and Louisville, KY.]]></description>
				<content:encoded><![CDATA[<p>The Travel Channel, Outdoor and Adventure columnist Ryan Van Duzer posted his <a href="http://www.travelchannel.com/interests/outdoors-and-adventure/articles/top-10-cycling-cities-in-us" target="_blank">ranking</a> of the top 10 bicycling cities in the US. Yes, Missoula has been recognized again as a premiere bicycling city in 8th place ahead of San Diego, CA. and Louisville, KY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/05/which-cities-are-in-the-top-10-for-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula 2013 Ride of Silence report</title>
		<link>http://www.bikewalkmissoula.org/2013/05/missoula-2013-ride-of-silence-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missoula-2013-ride-of-silence-report</link>
		<comments>http://www.bikewalkmissoula.org/2013/05/missoula-2013-ride-of-silence-report/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:03:35 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Ride of Silence]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1891</guid>
		<description><![CDATA[BWAM hosted the Missoula 2013 Ride of Silence at 7:00 pm on Wednesday May 15. Approximately 32 bicyclists participated in the 6.5 mile ride of remembrance of those cyclists who have been injured or killed in crashes with motor vehicles. We began with a presentation by Ethel MacDonald reminding us of the need for all road users to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-898 alignleft" alt="Ride of Silence Logo" src="http://www.bikewalkmissoula.org/wp-content/uploads/2012/04/ros_logo_small-130x150.jpg" width="130" height="150" />BWAM hosted the Missoula 2013 Ride of Silence at 7:00 pm on Wednesday May 15. Approximately 32 bicyclists participated in the 6.5 mile ride of remembrance of those cyclists who have been injured or killed in crashes with motor vehicles. We began with a presentation by Ethel MacDonald reminding us of the need for all road users to be courteous and mindful of others on the roads. A proclamation from Mayor Engen was read by Councilperson Alex Taft proclaiming May 15 as Ride of Silence Day in Missoula.</p>
<p></p>
<p>This year&#8217;s Missoula ride proceeded from the Missoula County Courthouse to Higgins Ave., SW Higgins Ave., Russell St., South Ave., Stephens Ave., Orange St., and Broadway St. return to the courthouse. KPAX TV provided <a href="http://www.kpax.com/videoplayer/?video_id=35442&amp;categories=12,180,305" target="_blank">video news coverage</a>.</p>
<p>In remembrance of the recent pedestrian fatalities in Missoula, we also organized a simultaneous Walk of Silence. A small group of pedestrians walked from the courthouse to Higgins Ave., S. 3rd St., Orange St., Broadway and return to the courthouse.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/05/missoula-2013-ride-of-silence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch &amp; Learn&#8230;</title>
		<link>http://www.bikewalkmissoula.org/2013/04/new-location-new-day-of-the-week-and-lunch-is-still-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-location-new-day-of-the-week-and-lunch-is-still-free</link>
		<comments>http://www.bikewalkmissoula.org/2013/04/new-location-new-day-of-the-week-and-lunch-is-still-free/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:00:23 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[APBP]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[free lunch]]></category>
		<category><![CDATA[pedestrian wayfinding]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1318</guid>
		<description><![CDATA[&#8230;at the informative monthly APBP Webinars sponsored by BWAM.  Pre-registered attendees are treated to free lunch! Previous offerings in this series have been well attended and space is limited, so register early to avoid missing out. Remember, you MUST register in advance to reserve your lunch. On Thursday, May 9th, at noon, in conjunction with the Association [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;at the <span style="color: #000000;">informative</span> monthly APBP Webinars sponsored by <span style="color: #000000;">BWAM</span>.  Pre-registered attendees are treated to free lunch! Previous offerings in this series have been well attended and space is limited, so register early to avoid missing out. Remember, you MUST register in advance to reserve your lunch.</p>
<p>On <strong>Thursday, May 9th, at noon</strong>, in conjunction with the <a href="http://www.apbp.org/" target="_blank">Association of Pedestrian and Bicycle Professionals</a> (APBP), BWAM will host a pre-recorded webinar entitled <em><strong>Economic Benefits of Walkable and Bike Friendly Communities</strong><strong> </strong></em>in the 1st Floor Conference Room at <strong>Garlington, Lohn &amp; Robinson,</strong><strong> 350 Ryman Street</strong>.  Because we don’t want you to miss your lunch, all attendees who <a title="APBP Webinar Registration" href="http://www.bikewalkmissoula.org/contact/apbp-webinar-registration/" target="_blank">pre-register</a> at the <a title="APBP Webinar Registration" href="http://www.bikewalkmissoula.org/contact/apbp-webinar-registration/" target="_blank">BWAM APBP Webinar Registration page</a> will have a freshly prepared lunch compliments of  <a href="http://www.thebuttercupmarket.com/" target="_blank">The Buttercup Market &amp; Cafe</a>.</p>
<p>There&#8217;s growing evidence that providing great places to walk and bicycle is a successful strategy for maintaining or restoring economic vitality. Savvy practitioners need to know how to make persuasive economic arguments for building pedestrian and bicycle facilities. Attend this webinar to learn about different approaches to convincing decision-makers to invest in active transportation. <a href="http://www.apbp.org/events/event_details.asp?id=274575&amp;group=" target="_blank">Read more about this webinar.</a></p>
<p>Presenters: Todd Litman, Executive Director, Victoria Transport Policy Institute<br />
Martha Roskowski, Green Lane Project Director, Bikes Belong<br />
Jillian Stephen, P.Eng., Niagara Region Public Works Department; Project Manager, Economic Value of Active Transportation Project</p>
<p>Continuing Education Credits: APBP will provide an attendance certificate to those who document their professional development hours; each 60-minute webinar provides one hour of training (.1 CEU). APBP applies to the AICP for  Certification Maintenance credit for each webinar.</p>
<p>Space is limited and you MUST sign up in advance for lunch (deadline on registration page). Don’t miss this webinar or the delicious lunch from. <a title="APBP Webinar Registration" href="http://www.bikewalkmissoula.org/contact/apbp-webinar-registration/" target="_blank">Sign up now</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/04/new-location-new-day-of-the-week-and-lunch-is-still-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missoula Ride of Silence 2013</title>
		<link>http://www.bikewalkmissoula.org/2013/04/missoula-ride-of-silence-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missoula-ride-of-silence-2013</link>
		<comments>http://www.bikewalkmissoula.org/2013/04/missoula-ride-of-silence-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:45:18 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[Ride of Silence]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1881</guid>
		<description><![CDATA[BWAM will be hosting the 7th Annual Missoula Ride of Silence on May 15, 2013 beginning at the Missoula County Courthouse on Broadway. Please plan to arrive by 6:00pm for the 7:00pm ride that will travel approximately 6.5 miles. See the worldwide Ride of Silence website for more information  about this 10th anniversary ride and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikewalkmissoula.org/event/ride-of-silence-missoula/ros_logo_small/" rel="attachment wp-att-898"><img class="alignleft  wp-image-898" title="ros_logo_small" alt="Ride of Silence Logo" src="http://www.bikewalkmissoula.org/wp-content/uploads/2012/04/ros_logo_small-260x300.jpg" width="146" height="168" /></a>BWAM will be hosting the 7th Annual Missoula Ride of Silence on <strong>May 15, 2013</strong> beginning at the Missoula County Courthouse on Broadway. Please plan to arrive by <strong>6:00pm</strong> for the 7:00pm ride that will travel approximately 6.5 miles. See the worldwide <a title="Ride of Silence" href="http://www.rideofsilence.org/main.php" target="_blank">Ride of Silence website</a> for more information  about this 10th anniversary ride and background about this important worldwide event. <strong><br />
</strong></p>
<p><strong>Helmets will be required</strong> and while we invite riders of all levels, only bicycles and adult tricycles will be permitted and all riders must be comfortable riding for at least <strong>1 hour at 12 miles per hour</strong>.</p>
<p>In addition to the Ride of Silence, BWAM will be organizing a simultaneous Walk of Silence. If you are not comfortable biking the 6.5 miles on busy streets, please consider joining others for a 1.6 mile walk to remember those pedestrians who have been killed or injured due to a motor vehicle crash.</p>
<p>Link to our <a title="Contact Us" href="http://www.bikewalkmissoula.org/contact/contact-us/">Contact Form</a> and select Ride of Silence to ask a question about how you can participate or help with the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/04/missoula-ride-of-silence-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Membership Drive</title>
		<link>http://www.bikewalkmissoula.org/2013/03/spring-2013-membership-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2013-membership-drive</link>
		<comments>http://www.bikewalkmissoula.org/2013/03/spring-2013-membership-drive/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:20:43 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1768</guid>
		<description><![CDATA[Are you getting ready to ride and walk more as our Missoula weather turns to Spring? Here&#8217;s a great gift to kick off your spring biking &#38; walking! As a special incentive for you to renew your BWAM membership or join if not yet a member, we are offering free initial memberships to the Adventure Cycling [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Are you getting ready to ride and walk more as our Missoula weather turns to Spring? Here&#8217;s a great gift to kick off your spring biking &amp; walking!</strong></p>
<p>As a special incentive for you to renew your BWAM membership or join if not yet a member, we are offering free initial memberships to the <a href="http://www.adventurecycling.org/" target="_blank">Adventure Cycling Association</a> (a $40 value) to the first five who qualify before April 30, 2013 by:</p>
<ul>
<li>renewing at the Individual Level or above <strong>and</strong> recruiting a new member at the Individual Level or above <strong>or</strong></li>
<li>joining or renewing at the <span style="color: #000000;">BWAM</span> BAM $50 level or above.</li>
</ul>
<p>This offer can only be made to individuals who are <strong>not</strong> currently members of the <a href="http://www.adventurecycling.org/" target="_blank">Adventure Cycling Association</a>.</p>
<p>Use our <a title="Join Now or Update Your Information" href="http://www.bikewalkmissoula.org/join-us/join-now-or-update-your-information/">Join Now or Update Your Information</a> page to update or enter your membership information and submit your membership donation via  JustGive or PayPal. If you are recruiting a new member,  let us know in the comments block and remind them to fill in the &#8220;Referred by:&#8221; box with your name. You may also <a href="http://bikewalkmissoula.org/images/BWAMMembershipForm.pdf" target="_blank">print out our membership form</a> and mail it with a check to BWAM, PO Box 8881, Missoula, MT 59807-8881.</p>
<p>This offer provided through BWAM&#8217;s membership in the <a href="http://www.peoplepoweredmovement.org/site/" target="_blank">Alliance for Biking and Walking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/03/spring-2013-membership-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Belgium Clips Beer &amp; Film Tour &#8212; April 15th Deadline to Submit Your Film!</title>
		<link>http://www.bikewalkmissoula.org/2013/03/new-belgium-clips-beer-film-tour-submit-your-film/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-belgium-clips-beer-film-tour-submit-your-film</link>
		<comments>http://www.bikewalkmissoula.org/2013/03/new-belgium-clips-beer-film-tour-submit-your-film/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:01:05 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[New Belgium]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1717</guid>
		<description><![CDATA[Once again, BWAM will host the New Belgium Clips Beer and Film Tour in Missoula, and it will be even more fun for all of us if a film (or two!) from Missoula is selected for the tour! New Belgium is looking for under-5-minute films with original creative content that touches on craft beer, advocacy/activism, [...]]]></description>
				<content:encoded><![CDATA[<p>Once again, <span style="color: #000000;">BWAM</span> will host the New Belgium Clips Beer and Film Tour in Missoula, and it will be even more fun for all of us if a film (or two!) from Missoula is selected for the tour! New Belgium is looking for under-5-minute films with original creative content that touches on craft beer, advocacy/activism, humor, culture, adventure, art, and fun! Just put all that on your bike and you should be a winner. Why bother? Here’s what New Belgium says:<br />
“If we select your Film: What’s in it for you? Fame and beer-fortune. Yes, getting your film in front of thousands of beer and film-loving fans is no small feat. In 18 different cities, coast-to-coast, your film is up on the big screen and then potentially online and at New Belgium hosted events. But that’s not all&#8230; “<br />
Visit the <a href="http://www.newbelgium.com/clips/submit-your-film.aspx" target="_blank">New Belgium website</a> for all the fun details. Good luck! Be sure to let us know if your film is a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/03/new-belgium-clips-beer-film-tour-submit-your-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Helmets for Bicycling + Other Sports</title>
		<link>http://www.bikewalkmissoula.org/2013/03/low-cost-helmets-for-bicycling-other-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-helmets-for-bicycling-other-sports</link>
		<comments>http://www.bikewalkmissoula.org/2013/03/low-cost-helmets-for-bicycling-other-sports/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:42:35 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1820</guid>
		<description><![CDATA[Helmets for adults and children will be on sale this Thursday, March 21, 2013 from 12-3pm at the Old Western Montana Clinic Building, 515 W Front Street, Missoula. Many types of helmets are available (bicycle, ski, equestrian, multi-sport, etc). Cash and checks are accepted, no credit cards. Read on&#8230;]]></description>
				<content:encoded><![CDATA[<p>Helmets for adults and children will be on sale this Thursday, March 21, 2013 from 12-3pm at the Old Western Montana Clinic Building, 515 W Front Street, Missoula. Many types of helmets are available (bicycle, ski, equestrian, multi-sport, etc). Cash and checks are accepted, no credit cards.<br />
<a href="http://montana.providence.org/hospitals/st-patrick/community-support/helmet-sales/" target="blank">Read on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/03/low-cost-helmets-for-bicycling-other-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpool to Bike Walk Montana Summit</title>
		<link>http://www.bikewalkmissoula.org/2013/03/carpool-to-bike-walk-montana-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpool-to-bike-walk-montana-summit</link>
		<comments>http://www.bikewalkmissoula.org/2013/03/carpool-to-bike-walk-montana-summit/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:17:09 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1778</guid>
		<description><![CDATA[Reminder &#8212; BWAM offers an easy way to find or offer a ride to Helena for the Bike Walk Montana Summit (see article below) March 14-15. Fill out the form and you&#8217;ll be contacted.]]></description>
				<content:encoded><![CDATA[<p>Reminder &#8212; BWAM offers an easy way to find or offer a ride to Helena for the Bike Walk Montana Summit (see article below) March 14-15. Fill out the <a href="https://docs.google.com/forms/d/1lHJ1rwrlUfCw8U30HykhRPLIMyKt66yboj_-yfpo4VU/viewform" target="_blank">form</a> and you&#8217;ll be contacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/03/carpool-to-bike-walk-montana-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Walk Montana Summit March 14-15</title>
		<link>http://www.bikewalkmissoula.org/2013/02/bike-walk-montana-summit-march-14-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-walk-montana-summit-march-14-15</link>
		<comments>http://www.bikewalkmissoula.org/2013/02/bike-walk-montana-summit-march-14-15/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:12:40 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Bike Walk Montana]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1716</guid>
		<description><![CDATA[Mark your calendars now for the Bike Walk Montana Summit in Helena on March 14-15.   Thursday, March 14 will feature an evening reception and social with keynote presentation by Scott Bricker, Executive Director of America Walks. Friday, March 15 is a full-day program with a mix of presentations, panel discussions and networking opportunities. Highlights [...]]]></description>
				<content:encoded><![CDATA[<p>Mark your calendars now for the Bike Walk Montana Summit in Helena on March 14-15.   Thursday, March 14 will feature an evening reception and social with keynote presentation by Scott Bricker, Executive Director of America Walks. Friday, March 15 is a full-day program with a mix of presentations, panel discussions and networking opportunities. Highlights include a keynote address from Lt. Governor John Walsh, and insight from local and national experts on funding, promoting bicycle tourism, facility design, educational programs, and much more!  In addition to educational sessions, participants will have opportunities to explore tools and resources that communities may use to improve and promote biking and walking,   learn more about MAP-21 and the Transportation Alternatives Application Process,  and network with others from all across Montana.   To learn more and join Bike Walk Montana, visit www.BikeWalkMontana.org.</p>
<p><em id="__mceDel"> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/02/bike-walk-montana-summit-march-14-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Participation in Ride of Silence</title>
		<link>http://www.bikewalkmissoula.org/2013/01/encourage-participation-in-ride-of-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encourage-participation-in-ride-of-silence</link>
		<comments>http://www.bikewalkmissoula.org/2013/01/encourage-participation-in-ride-of-silence/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:30:34 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[Ride of Silence]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1683</guid>
		<description><![CDATA[BWAM has organized a Ride of Silence in Missoula for that past several years. This year&#8217;s Ride of Silence will be held Wed., May 15, 2013 at 7:00 pm. This international event was begun by Chris Phelan in 2002 to honor a friend who was killed in a bike/motor vehicle crash. Chris has now created [...]]]></description>
				<content:encoded><![CDATA[<p>BWAM has organized a <a href="http://www.rideofsilence.org/" target="_blank">Ride of Silence</a> in Missoula for that past several years. This year&#8217;s Ride of Silence will be held Wed., May 15, 2013 at 7:00 pm. This international event was begun by Chris Phelan in 2002 to honor a friend who was killed in a bike/motor vehicle crash. Chris has now created a petition on the <a href="http://wh.gov/EF49" target="_blank">White House petition page</a>.</p>
<p>We encourage you to sign on to this petition and participate in this year&#8217;s Ride of Silence wherever you may be. This petition needs a total of 100,000 signatures  by Feb 15, 2013 so that the White House will review and respond. Petition text:</p>
<p><b>Get on a bicycle and ride one of the Rides Of Silence with the </b><b>rest of the country and the world, May 15, 2013, 7 pm</b></p>
<p>We respectfully petition the President and his staff to join The Ride Of Silence on May 15, 2013, 7pm for the boldest bike ride in history. <span id="more-1683"></span>There are locations in all 50 states, so there will be one near where ever the President is traveling. This free, slow (12 MPH), and silent ride, for a short distance, is a simultaneous collection of quiet statements in support of cyclists&#8217; right to safe travel. On one night in cities around this country and the world, cyclists gather annually to ride in silence to raise awareness of cyclists&#8217; right to the road and to honor cyclists killed by motorists. 2012 Ride Of Silence: 319 locations world-wide, 50 U.S. states, 20 countries, 6 continents, 0 words spoken, a million powerful memories. Chris Phelan, Founder, <a href="http://www.rideofsilence.org/">www.rideofsilence.org</a>. One day, one time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2013/01/encourage-participation-in-ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.009 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 09:21:02 -->
