<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Walk Alliance for Missoula</title>
	<atom:link href="http://www.bikewalkmissoula.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikewalkmissoula.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 06:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missoula Sunday Streets Gets National Attention!</title>
		<link>http://www.bikewalkmissoula.org/2012/02/missoula-sunday-streets-gets-national-attention/</link>
		<comments>http://www.bikewalkmissoula.org/2012/02/missoula-sunday-streets-gets-national-attention/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:39:38 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Missoula]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=746</guid>
		<description><![CDATA[The new website for the Open Streets Project includes Missoula as one of 65 sites around the US setting aside time for citizens to enjoy their streets. Thanks to Missoula in Motion for being the prime organizer for this event in Missoula. &#8220;Open streets initiatives temporarily close streets to automobiles, allowing residents to walk, bike, [...]]]></description>
			<content:encoded><![CDATA[<p>The new website for the <a href="http://www.OpenStreetsProject.org" target="_blank">Open Streets Project</a> includes <a href="http://openstreetsproject.org/missoula/" target="_blank">Missoula</a> as one of 65 sites around the US setting aside time for citizens to enjoy their streets. Thanks to <a href="http://www.missoulainmotion.com/" target="_blank">Missoula in Motion</a> for being the prime organizer for this event in Missoula.</p>
<p>&#8220;Open streets initiatives temporarily close streets to automobiles, allowing residents to walk, bike, skate, dance and utilize the roadways in countless creative and active ways. From Los Angeles to Ottawa, and<strong> Missoula</strong> to Miami, open streets have become a way for cities to build community, promote active transportation and reconnect neighborhoods divided by traffic.</p>
<p>&#8220;The website, <a href="http://r20.rs6.net/tn.jsp?et=1109347070037&amp;s=551&amp;e=001V6lN1rVa-DgJ9Tl6dW27pWomTX74xso61XZDQCNkeBOdkbGByoyd2U9vskU9cuYoP49LNJSqEu7mEEHbL3S7CmidPFlFh5BL3-YEb7U3Y-3-tH_5VPc6as6EKocCEecD" shape="rect" target="_blank">www.OpenStreetsProject.org</a>, showcases dozens of current initiatives across the continent and allows municipalities and advocacy organizations to share information and resources on their open streets initiatives as they evolve and expand.&#8221;</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=xemo4tcab&amp;v=001VJlu5GGZPDT7E5W901vYHoLQVcWCADfvRs1ljX2UthDgHwAe8h7lThfn001jVqm8l-XYK1ogolgOzKVxRCF62eso1HZo-x37cHcHX-7YToBdXT6_dQsfyOfY_hkKfv6_BBvi5XrBmKf21e6H5bWZogRnj6Eb4XFzDXwKw1g9hGlTHmOVWP9TNYjJJTG3Z6KNRLw_x46HjaUBB0ReicRTDFpT4ZezI_01H6cR16XuDL6iP-cudCg3x6KQU04WrjxvSwUTm9NOKFt1pJUDirznOO5ws8Ddi26C1EKkSuXi8jIMuWv3WyEWduWsnhqnAv-u15a4NMSAKMEOO2DGvUUgBQyUcdrjtzCIIs6f7ZTnQ9C4btbYGOFVvIFLpjvYCruOW23lI9cQ1WYfxKHIKLFUdAFaM2h01ra4" target="_blank">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/02/missoula-sunday-streets-gets-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montanans Urge Investment in Multi-modal Transportation</title>
		<link>http://www.bikewalkmissoula.org/2012/02/montanans-urge-investment-in-multi-modal-transportation/</link>
		<comments>http://www.bikewalkmissoula.org/2012/02/montanans-urge-investment-in-multi-modal-transportation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:31:55 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=738</guid>
		<description><![CDATA[Montanans delivered a petition with more than 1,000 signatures (gathered in less than a week – petition text) to Montana’s federal elected representatives, urging them to support the continued and dedicated funding of biking, walking, trail and transit programs. All of these programs are at risk of total elimination or severe cutbacks in legislation that [...]]]></description>
			<content:encoded><![CDATA[<p>Montanans delivered a petition with more than 1,000 signatures (gathered in less than a week – <a title="Petition Text" href="http://www.bikewalkmissoula.org/?p=695">petition text</a>) to Montana’s federal elected representatives, urging them to support the continued and dedicated funding of biking, walking, trail and transit programs. All of these programs are at risk of total elimination or severe cutbacks in legislation that will be considered this week in Congress.</p>
<p>“At a time when Montanans are biking, walking and taking transit more than ever, it’s vital that Congress maintain the current modest level of support for these transportation choices,” said Jim Sayer, executive director of Adventure Cycling Association, based in Missoula, Montana and the largest cycling membership group in North America. “Many Montanans are alarmed that after 20 years of bipartisan support, Congress is on the verge of eliminating inexpensive and effective programs like safe routes to school, recreational trails, and transportation enhancements.”<span id="more-738"></span></p>
<p>The current House bill (HR 7) would eliminate dedicated federal investment in biking, walking, and trails and would make transit ineligible for funding from the Highway Trust Fund, a move that could undercut growing transit systems in small and large Montana communities. “Amendments will be offered to restore bike, walk, trail and transit programs,” said Ginny Sullivan, special projects director of Adventure Cycling and also the co-organizer of a new bike/walk organization for Montana. “We urge Congressman Rehberg to support these amendments for biking, walking and transit.”</p>
<p>The current Senate bill (S. 1813) would significantly reduce funding for biking and walking programs, and allow states to opt out of the programs altogether. Currently, states are required to spend a tiny share (about 1.5%) on biking and walking. The Senate bill would also eliminate dedicated funding for the Recreational Trails Program, vital to improving outdoor access in Montana and across America. “There will be bipartisan amendments offered to ensure Montana communities’ access to federal investment in biking, walking, and trails. We urge Senators Baucus and Tester to support the Cardin-Cochran and Klobuchar amendments,” said Sullivan.</p>
<p>Some observers have noted that Montana’s small communities and rural character make it an unlikely state for cycling, walking and transit. But the opposite is true. A <a href="http://www.railstotrails.org/ourWork/reports/beyondurbancenters.html">new report</a> by the Rails-to-Trails Conservancy found that small communities are as interested as large cities in utilizing biking and walking. <a href="http://www.peoplepoweredmovement.org/site/index.php/site/memberservices/2012_benchmarking_report/">Another new report</a> by the Alliance for Biking and Walking reveals that Montana is fourth in the nation for per-capita biking and walking levels (for example, statewide, 5.4% of Montanans commute by walking and 1.5% by biking). In communities from Billings to Bozeman to Missoula, there has been a strong surge in biking, walking, and transit ridership.</p>
<p>For more information, contact Jim Sayer [<a href="mailto:jsayer@adventurecycling.org">e-mail</a> or 406-721-1776 x201] or Ginny Sullivan [<a href="mailto:gsullivan@adventurecycling.org">e-mail</a>or 406-721-1776 x229], Helena: Melinda Barnes (406-495-0713), Big Sky Cycling and Bike/Walk Montana, Billings: Darlene Tussing (406-860-6121), Active Transportation Alternatives, Bozeman: Penelope Pierce (587-8404 x5), Gallatin Valley Land Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/02/montanans-urge-investment-in-multi-modal-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Transportation Bill Update</title>
		<link>http://www.bikewalkmissoula.org/2012/02/senate-transportation-bill-update/</link>
		<comments>http://www.bikewalkmissoula.org/2012/02/senate-transportation-bill-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:54:25 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=697</guid>
		<description><![CDATA[To improve the bad Senate Transportation Bill, Safe Routes to Schools is asking senators to vote for the Cardin-Cochran amendment which would guarantee local governments a voice in transportation decisions, allowing them to build sidewalks, crosswalks, and bikeways that keep people safe. This vote will take place early next week, so please take action now! [...]]]></description>
			<content:encoded><![CDATA[<p>To improve the bad Senate Transportation Bill, Safe Routes to Schools is asking senators to vote for the Cardin-Cochran amendment which would guarantee local governments a voice in transportation decisions, allowing them to build sidewalks, crosswalks, and bikeways that keep people safe. This vote will take place early next week, so please take action now! Call or e-mail your Senators, or take the easy way by linking to <a href="http://org2.democracyinaction.org/o/7093/p/dia/action/public/?action_KEY=9546" target="_blank">Democracy In Action </a>to sign on to prepared letters to your congressmen. Check back for other developments, including better amendments, and keep up-to-date with what’s happening on these bills, go to the <a title="America Bikes" href="http://americabikes.org/" target="_blank">America Bikes</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/02/senate-transportation-bill-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Bike/Ped/Transit Funding</title>
		<link>http://www.bikewalkmissoula.org/2012/02/save-bikepedtransit-funding/</link>
		<comments>http://www.bikewalkmissoula.org/2012/02/save-bikepedtransit-funding/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:02:47 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=695</guid>
		<description><![CDATA[All hands on deck &#8212; all feet on the sidewalks, trails, and pedals &#8212; please do your part to help save funding for bike, ped, transit, and Safe Routes to Schools!  Tell your friends &#38; family in other states to contact their Representatives to oppose HR 7 or support amendments restoring funding to support active [...]]]></description>
			<content:encoded><![CDATA[<p>All hands on deck &#8212; all feet on the sidewalks, trails, and pedals &#8212; please do your part to help save funding for bike, ped, transit, and Safe Routes to Schools!  Tell your friends &amp; family in other states to contact their Representatives to oppose HR 7 or support amendments restoring funding to support active and public transportation choices.  For Montanans, an easy step to take is to <a href="http://www.adventurecycling.org/montanaactionalert/" target="_blank">sign on to Adventure Cycling Association&#8217;s letter</a> to Montana&#8217;s Representative Rehberg and Senators Baucus and Tester(the Senate bill is coming soon).</p>
<h5>The full text of the letter follows:</h5>
<p><span style="color: #008000;">The Honorable Max Baucus</span><br />
<span style="color: #008000;"> The Honorable Jon Tester</span><br />
<span style="color: #008000;"> The Honorable Denny Rehberg</span><br />
<span style="color: #008000;"> United States Congress</span><br />
<span style="color: #008000;"> Washington, DC</span></p>
<p><span style="color: #008000;">Dear Senator Baucus, Senator Tester, and Representative Rehberg,</span></p>
<p><span style="color: #008000;">As Montanans, we are writing to urge your strong support for federal funding for biking, walking, and transit programs in the next long-range transportation bill.   We are alarmed by recent actions in Congressional committees to eliminate dedicated funding for biking, walking and transit or to make it optional on a state-by-state basis for biking and walking.  If these actions are affirmed in final long-term transportation legislation, they will undercut the enormous progress being made to enable more Americans to travel by bike, foot or transit.  They will also severely curtail or eliminate the opportunity for Montana communities to directly access federal funds to invest in (and leverage local resources for) bike, walk, and transit projects.</span></p>
<p><span style="color: #008000;">This is especially cause for concern in Montana, where more people than ever are using these transportation modes for work or other purposes. Transit systems are experiencing record demand. Montanans are riding and walking in growing numbers year around (and in a new report, Montana has been found to be one of the highest per capita walking and biking states in the nation). It does not make sense for the Congress to eliminate the most cost-effective transportation investment available (and at only 1.5% of transport spending, one of the smallest investments) at a time when Montanans in cities large and small are seeking more affordable and healthier transportation options.   Moreover, new research from AASHTO shows that recent bike and pedestrian improvement projects create substantially more jobs per million-dollars spent than other kinds of highway investment.</span></p>
<p><span style="color: #008000;">We urge you to support federal transportation legislation with the strongest possible funding and policy support for biking, walking and transit programs. We also urge you to ensure that Montana communities have continued direct access to these programs to invest in complete transportation systems.</span></p>
<p><span style="color: #008000;">Sincerely,</span></p>
<h5>End of letter</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/02/save-bikepedtransit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Advocacy Needs Your Help</title>
		<link>http://www.bikewalkmissoula.org/2012/01/active-advocacy-needs-your-help/</link>
		<comments>http://www.bikewalkmissoula.org/2012/01/active-advocacy-needs-your-help/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:15:48 +0000</pubDate>
		<dc:creator>Greg Oliver</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Friendly]]></category>
		<category><![CDATA[Members Meeting]]></category>
		<category><![CDATA[Russell Street]]></category>
		<category><![CDATA[sidewalks]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=666</guid>
		<description><![CDATA[Missoula: a great walk and bike friendly place to live and visit.  That’s our vision.  That’s what we are working towards in Missoula.  Thankfully we are well on our way.  But a lot needs to be done to keep making progress.  This year in particular there are many ways, small and large, that you can [...]]]></description>
			<content:encoded><![CDATA[<p>Missoula: a great walk and bike friendly place to live and visit.  That’s our vision.  That’s what we are working towards in Missoula.  Thankfully we are well on our way.  But a lot needs to be done to keep making progress.  This year in particular there are many ways, small and large, that you can help keep Missoula moving in the right direction.  BWAM needs your help.</p>
<p>Of course, the mission of BWAM is to promote better facilities and programs to &#8220;make Missoula one of the best cities in North America for biking and walking&#8221;. BWAM grew out of a community interest to mobilize and focus community energies and efforts to make a real difference.</p>
<p>It is interesting, rewarding and fun to work on an issue or concern and positively impact it.  BWAM makes it<strong><em> easy for you to have that experience and find a way to help through its Advocacy Committee.   Check us out Wednesday, February 1, at 4:30-6 PM at the Liquid Planet. We meet once a month on the first Wednesday.</em></strong>  Learn about what is hot, the current status of activities, and what needs help.  We can match your interests and time with great volunteering that will be manageable and satisfying for you.</p>
<p>This year there are high profile issues such as the Russell St project and the sidewalk funding alternative.   New proposals like a treatment of the Van Buren Interstate 90 intersection or new trail sections are already in the design stage and there will be more.<span id="more-666"></span></p>
<p>Every day, city and county departments consider proposals and make decisions that affect the way we get around Missoula.  And they don&#8217;t come to BWAM and say, &#8220;We are having a meeting to discuss possible changes that will have an impact on the bike/ped community&#8221;.  It falls to us to discover what&#8217;s in the pipeline at any given time.</p>
<p>We do this in several different ways.  BWAM volunteers monitor the city and county websites for meeting agenda items that need our attention.  Other volunteers attend meetings of some city and county committees, such as City Council’s Public Works Committee, Transportation Planning Coordinating Committee and Transportation Technical Advisory Committee, as watchdogs to gather information about issues that are pertinent to the bike/ped community.  BWAM members serve as BWAM reps on special city and county committees, like the Long Range Transportation Plan-Community Advisory Committee, Active Transportation Plan  Implementation Committee, the Pedestrian Connection sub-committee of the City Council.  In addition, some BWAM members also serve on boards or committees as private citizens, like Bike Ped Advisory Board and the Community Forum.</p>
<p>Finding out what is going on takes a lot of volunteer time and effort, but that is only the beginning.  Because, after information gathering, we must decide if we want to take action on a particular issue, formulate a plan to do so and implement that plan.  The BWAM Advocacy committee is the facilitator for this work, but we need you to get it done.</p>
<p>We will be offering training in March for all volunteers. &#8220;Advocacy 101&#8243; will give you the tools to monitor city/county meetings for bike/ped related projects and policy changes, speak in support of BWAM positions, and report your results to the BWAM board.</p>
<p>When the public meetings for the Russell St design are held, BWAM volunteers must be ready to support a complete street with access for all modes of transportation.  Not just one or two of us, but all of us.   When the city council puts the new sidewalk funding proposal on the agenda, BWAM volunteers must be there to support a plan that is fair and will increase the rate of sidewalk construction.  Not just a handful of us, but the entire membership.   And whenever there is an issue that effects the bike/ped community being discussed, debated, proposed or implemented, BWAM volunteers need to be prepared to lobby for our interests.  It is time to ask not what BWAM can do for you, but what you can do for Missoula.</p>
<p>BWAM has had great success in bringing about positive changes over the last several years.  And BWAM’s effectiveness is directly proportional to BWAM volunteers like you who get involved in efforts to influence decisions that shape Missoula.</p>
<p>Robin Spaziani, Advocacy Chair; Greg Oliver, Advocacy vice Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/01/active-advocacy-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWAM Annual Meeting &amp; Bicycle Facility Workshop</title>
		<link>http://www.bikewalkmissoula.org/2012/01/bwam-workshop/</link>
		<comments>http://www.bikewalkmissoula.org/2012/01/bwam-workshop/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:31:34 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycle Friendly]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[Members Meeting]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=630</guid>
		<description><![CDATA[Any and all interested in making Missoula and the five valley region a great place to walk and bike should plan to join BWAM for a great afternoon and evening filled with informative and inspiring information! Friday will start with a free workshop on cutting edge bicycle facility design followed by the Annual Members Meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Any and all interested in making Missoula and the five valley region a great place to walk and bike should plan to join BWAM for a great afternoon and evening filled with informative and inspiring information!</p>
<p>Friday will start with a free workshop on cutting edge bicycle facility design followed by the Annual Members Meeting complete with inspiring presentations, end-of-year review and board elections.</p>
<p>Friday will start with a free workshop on cutting edge bicycle facility design followed by the Annual Members Meeting complete with inspiring presentations, end-of-year review and board elections.</p>
<p>Both the Annual Meeting and workshop will feature Joe Gilpin of <a title="Alta Planning and Design" href="http://www.altaplanning.com/" target="_blank">Alta Planning and Design</a>. Alta was the lead agency for the <a title="National Association of City Transportation Officials (NACTO)" href="http://nacto.org/" target="_blank">National Association of City Transportation Officials</a> (NACTO) <a title="Urban Bikeway Design Guide" href="http://nacto.org/cities-for-cycling/design-guide/" target="_blank">Urban Bikeway Design Guide</a> and Joe is one of Alta&#8217;s leading experts in bicycle facility design and has worked both as a project designer and as a planner analyzing network connectivity and corridor planning. He also has a past career in bicycle advocacy in California.</p>
<p><strong>Workshop:</strong>  The NACTO Urban Bikeway Design Guide &#8211; a Tour of Cutting Edge Design<br />
<strong>Where:</strong> City Council Chambers, 140 West Pine Street<br />
<strong>When:</strong> 2:00-4:30 pm<br />
This workshop is free and is open to all BWAM members, city county officials, staff and all relevant organizations,  agencies, and citizens interested in making the Missoula region the best place to live! Invite your friends and associates by sending them a link to this page!</p>
<p><a title="RSPV!" href="http://www.bikewalkmissoula.org/will-you-be-there/ " target="_blank">RSVP</a> for the workshop on-line!</p>
<p><span style="text-decoration: underline;">74</span> are attending the <strong>Workshop!</strong></p>
<p>This presentation will introduce atendees to the ins and outs of the recently released <a title="NACTO Urban Bikeway Design Guide" href="http://nacto.org/cities-for-cycling/design-guide/" target="_blank">NACTO Urban Bikeway Design Guide</a>, a design tool for state-of-the-art practice bikeways by and for cities throughout the United States. Participants will learn how the need for the NACTO Guide was identified, get a tour of its contents, and review further needs in design guidance for bicycle and pedestrian professionals. This overview will include a preview of enhancements and additions for the 2012 version of the Guide.</p>
<p><strong>BWAM Annual Members Meeting</strong>: What does Bike Culture Look Like?<br />
<strong>Where:</strong> Downtown Dance Collective, 121 West Main Street<br />
<strong>When:</strong></p>
<ul>
<li>5:00 pm appetizers &amp; beverages;</li>
<li>6:00 pm Presentation;</li>
<li>7:00 pm Board Business</li>
</ul>
<p>The Annual Meeting is open to all BWAM members and non-members! Invite your friends and associates by sending them a link to this page!</p>
<p><a title="RSVP!" href="http://www.bikewalkmissoula.org/will-you-be-there/ " target="_blank">RSVP</a> for the Annual Meeting on-line!</p>
<p><span style="text-decoration: underline;">59</span> are attending the <strong>BWAM Meeting!</strong></p>
<p>This presentation will focus on what bike culture looks like and what makes a community bicycle friendly. Joe looks at top-notch bicycle friendly communities and shows what can work for cities big and small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/01/bwam-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Wish: Grant Creek Trail</title>
		<link>http://www.bikewalkmissoula.org/2011/12/a-christmas-wish-grant-creek-trail/</link>
		<comments>http://www.bikewalkmissoula.org/2011/12/a-christmas-wish-grant-creek-trail/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:57:16 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Grant Creek Trail]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=514</guid>
		<description><![CDATA[Here’s a unique “double your donation” Christmas gift for the biking and walking community, yourself, and a friend or family member who loves trails. BWAM member Bert Lindler recommends a tax-deductible year-end donation to the Grant Creek Trails Association, which is helping the Missoula Parks and Recreation Department develop a bicycle/pedestrian trail from the Rocky [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a unique “double your donation” Christmas gift for the biking and walking community, yourself, and a friend or family member who loves trails. BWAM member Bert Lindler recommends a tax-deductible year-end donation to the Grant Creek Trails Association, which is helping the Missoula Parks and Recreation Department develop a bicycle/pedestrian trail from the Rocky Mountain Elk Foundation to the Snowbowl Road turnoff. Federal grants are in place that would allow construction of two miles of trail in the city during 2012. <strong><em>   Our task now is to raise the remaining $140,000 in matching funds. If we raise $25,000 between now and the end of the year, an anonymous donor will match up to $25,000, dollar for dollar. </em></strong> HOORAY!!<br />
To learn more about the proposed trail and to donate, visit <a href="http://www.grantcreektrails.org/">Grant Creek Trails</a> and scroll down to the “donate” button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2011/12/a-christmas-wish-grant-creek-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Commuting during Missoula&#8217;s Winter</title>
		<link>http://www.bikewalkmissoula.org/2011/11/active-commuting-during-missoulas-winter/</link>
		<comments>http://www.bikewalkmissoula.org/2011/11/active-commuting-during-missoulas-winter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:51:17 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Winter Riding]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=468</guid>
		<description><![CDATA[What better time to avoid being overheated. Missoula in the winter can be a great place to get around via active transportation. Personally I concur with Kevin Hyde that bicycling is the preferred way to go. Having been a year round commuter during my working years I became quite comfortable riding in most any weather. Finding [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignright" style="width: 160px"><a href="http://www.bikewalkmissoula.org/2011/11/active-commuting-during-missoulas-winter/200812060021p-bob-missoula-parade-of-lights/" rel="attachment wp-att-470"><img class="size-thumbnail wp-image-470  " title="Bob Missoula Parade of Lights" src="http://www.bikewalkmissoula.org/wp-content/uploads/2011/11/200812060021P-Bob-Missoula-Parade-of-Lights-150x112.jpg" alt="Bob Missoula Parade of Lights" width="150" height="112" /></a><p class="wp-caption-text">Bob does use gloves!</p></div>
<p>What better time to avoid being overheated. Missoula in the winter can be a great place to get around via active transportation. Personally I concur with <a href="http://www.bikewalkmissoula.org/archives/news/Riding_in_the_Winter_Wonderland.pdf">Kevin Hyde</a> that bicycling is the preferred way to go. Having been a year round commuter during my working years I became quite comfortable riding in most any weather. Finding the right streets can be a challenge but is well worth the effort to help keep the body in shape during the down winter months. What is your active method for commuting during the winter; bike, bus, walk, run? Add your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2011/11/active-commuting-during-missoulas-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Missoula’s Midtown</title>
		<link>http://www.bikewalkmissoula.org/2011/11/improving-missoula%e2%80%99s-midtown/</link>
		<comments>http://www.bikewalkmissoula.org/2011/11/improving-missoula%e2%80%99s-midtown/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:58:15 +0000</pubDate>
		<dc:creator>Greg Oliver</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Midtown]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=455</guid>
		<description><![CDATA[Several BWAM board members recently attended a briefing by WGM Group about a Missoula Redevelopment Agency planning process on how best to spend a few million dollars in the Midtown area or sometimes referred to as URD III. Midtown is the area of Missoula that includes Brooks and Southgate Mall. It’s not common to have these kinds [...]]]></description>
			<content:encoded><![CDATA[<p>Several BWAM board members recently attended a briefing by WGM Group about a Missoula Redevelopment Agency planning process on how best to spend a few million dollars in the Midtown area or sometimes referred to as URD III. Midtown is the area of Missoula that includes Brooks and Southgate Mall. It’s not common to have these kinds of funds to invest in the following, all of which can significantly increase walking and biking:</p>
<p><strong>Basic Curb and Sidewalk Infrastructure Needs</strong><br />
These projects are recommended to improve pedestrian safety, aesthetics, property values, parking, drainage, street cleaning and maintenance. These include curbs and sidewalks that are missing or in poor condition, curb extensions, and median refuge crossings.<br />
<strong>Transportation Network Improvements</strong><br />
These projects are recommended to improve connectivity and circulation within Midtown and to destinations outside the district. These include trail connections, bike routes, new traffic signals or roundabouts, street improvements, and new street connections.<br />
<strong>Streetscape and Aesthetic Improvements</strong><br />
These projects are recommended to improve the identity, aesthetics, and character of Midtown. These include gateway signing, wayfinding, landscaping, and pocket parks</p>
<p>WGM is asking for feedback on the plan. <a href="http://www.wgmgroup.com/URDIII.html">Visit the WGM Midtown site</a> to check out the details and consider weighing in on what you think is most important. They need to hear from you by December 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2011/11/improving-missoula%e2%80%99s-midtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things to tell the City Council about sidewalks</title>
		<link>http://www.bikewalkmissoula.org/2011/11/three-things-to-tell-the-city-council-about-sidewalks/</link>
		<comments>http://www.bikewalkmissoula.org/2011/11/three-things-to-tell-the-city-council-about-sidewalks/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:40:10 +0000</pubDate>
		<dc:creator>Greg Oliver</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Pedestrian Connection]]></category>
		<category><![CDATA[sidewalks]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=412</guid>
		<description><![CDATA[BWAM, of course, wants to see the city’s sidewalk system completed as quickly as possible. Probably most of you do as well. One of the best ways to increase safe and appealing walking and some rolling for everyone-toddler to senior- is a complete sidewalk system. BWAM is pleased that the Pedestrian Connection Subcommittee of the [...]]]></description>
			<content:encoded><![CDATA[<p>BWAM, of course, wants to see the city’s sidewalk system completed as quickly as possible.  Probably most of you do as well.  One of the best ways to increase safe and appealing walking and some rolling for everyone-toddler to senior- is a complete sidewalk system. </p>
<p>BWAM is pleased that the Pedestrian Connection Subcommittee of the City Council has been formed which furthers a specific priority implementation goal of Missoula’s recent Active Transportation Plan.  This subcommittee is scheduled to meet two more times in December and then submit its recommendations to the Public Works Committee.</p>
<p>Please consider contacting the City Council subcommittee members by email or phone and expressing  three things (it is great timing for them to hear briefly from you):</p>
<p>1) Appreciate that they are tackling the unsexy topic of sidewalks.  Belief that sidewalks are important, particularly for the most vulnerable.  Consider the 8 and 80 principle: how safe is it for 8 and 80 year olds to walk out on streets that you know about that don’t have complete sidewalk system?</p>
