<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Walk Alliance for Missoula</title>
	<atom:link href="http://www.bikewalkmissoula.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikewalkmissoula.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mayor John Engen Proclaims Ride of Silence Day</title>
		<link>http://www.bikewalkmissoula.org/2012/05/mayor-john-engen-proclaims-ride-of-silence-day/</link>
		<comments>http://www.bikewalkmissoula.org/2012/05/mayor-john-engen-proclaims-ride-of-silence-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:49 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=1017</guid>
		<description><![CDATA[Missoula Mayor John Engen proclaimed Wednesday, May 16, 2012, as Ride of Silence Day in Missoula, Montana. Watch the video on YouTube. Read the proclamation here. Join us on Wednesday evening at 6:30pm for this slow, silent ride through Missoula.]]></description>
			<content:encoded><![CDATA[<h3>Missoula Mayor John Engen proclaimed Wednesday, May 16, 2012, as Ride of Silence Day in Missoula, Montana. Watch the video on YouTube.<iframe src="http://www.youtube.com/embed/HhActsITTsM" frameborder="0" width="560" height="315"></iframe></h3>
<p>Read the proclamation <a title="Ride of Silence Day Proclamation" href="http://www.ci.missoula.mt.us/archives/51/RideofSilence120516.pdf" target="_blank">here</a>. Join us on Wednesday evening at 6:30pm for this slow, silent ride through Missoula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/05/mayor-john-engen-proclaims-ride-of-silence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula Ride of Silence 2012</title>
		<link>http://www.bikewalkmissoula.org/2012/05/missoula-ride-of-silence-2012/</link>
		<comments>http://www.bikewalkmissoula.org/2012/05/missoula-ride-of-silence-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:53:14 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=941</guid>
		<description><![CDATA[BWAM will be hosting the 6th Annual Missoula Ride of Silence on May 16, 2012 beginning at the Missoula County Courthouse on Broadway. Please plan to arrive by 6:30pm for the 7:00pm ride. See the worldwide Ride of Silence website for more information and background about this important worldwide event. See the article in the Missoulian issue Monday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikewalkmissoula.org/event/ride-of-silence-missoula/ros_logo_small/" rel="attachment wp-att-898"><img class="alignleft  wp-image-898" title="ros_logo_small" src="http://www.bikewalkmissoula.org/wp-content/uploads/2012/04/ros_logo_small-260x300.jpg" alt="Ride of Silence Logo" width="146" height="168" /></a>BWAM will be hosting the 6th Annual Missoula Ride of Silence on <strong>May 16, 2012</strong> beginning at the Missoula County Courthouse on Broadway. Please plan to arrive by <strong>6:30pm</strong> for the 7:00pm ride. See the worldwide <a title="Ride of Silence" href="http://www.rideofsilence.org/main.php" target="_blank">Ride of Silence website</a> for more information and background about this important worldwide event. <strong>See </strong>the article in the <strong><a title="Missoulian Pre-ride Article" href="http://missoulian.com/news/state-and-regional/missoula-ride-will-honor-killed-and-injured-cyclists/article_647a39ae-9d5e-11e1-b82d-0019bb2963f4.html" target="_blank">Missoulian</a> </strong>issue Monday 5/14/12.</p>
<p>More details will be posted here about our local ride. <strong>Helmets will be required</strong> and while we invite riders of all levels, all riders must be comfortable riding for at least <strong>1 hour at 10 miles per hour</strong>.</p>
<p>Link to our <a title="Contact Us" href="http://www.bikewalkmissoula.org/contact/contact-us/">Contact Form</a> and select Ride of Silence to ask a question about how you can participate or help with the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/05/missoula-ride-of-silence-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missoula Achieves Gold Level Bike Friendly Community Status</title>
		<link>http://www.bikewalkmissoula.org/2012/05/missoula-achieves-gold-level-bike-friendly-community-status/</link>
		<comments>http://www.bikewalkmissoula.org/2012/05/missoula-achieves-gold-level-bike-friendly-community-status/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:02:24 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycle Friendly]]></category>
		<category><![CDATA[Missoula Parks and Recreation]]></category>
		<category><![CDATA[The League of American Bicyclists]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=917</guid>
		<description><![CDATA[Bill Nesper, Director of the Bike Friendly Community Committee of the League of American Bicyclists, announced during his presentation about the benefits of being Bike Friendly, that Missoula has achieved Gold Level after having been a Silver Level community since the program began in 2003. We, who bike in and around Missoula, know how much the cycling environment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="BFC Logo" src="http://www.bikeleague.org/programs/bicyclefriendlyamerica/communities/images/bfc_community_logo.jpg" alt="BFC Logo" width="185" height="61" />Bill Nesper, Director of the <a title="LAB BFC" href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/communities/index.php" target="_blank">Bike Friendly Community</a> Committee of the League of American Bicyclists, announced during his presentation about the benefits of being Bike Friendly, that Missoula has achieved <strong>Gold Level </strong>after having been a Silver Level community since the program began in 2003. We, who bike in and around Missoula, know how much the cycling environment has improved over the years. We have now been recognized as attaining a status awarded to only 14 other previously selected Gold Level BFC&#8217;s. <strong><a title="Press Release - Gold Status" href="http://archive.constantcontact.com/fs059/1102316596448/archive/1109984926140.html" target="_blank">Missoula and Durango, Colorado awarded Gold Level BFC status.</a></strong></p>
<p>As described on the League of American Bicyclists web site, &#8220;Applicant communities are judged in five categories often referred to as the Five E&#8217;s. <span id="more-917"></span>These are Engineering, Education, Encouragement, Enforcement, and Evaluation &amp; Planning. A community must demonstrate achievements in each of the five categories in order to be considered for an award on the Bronze, Silver, Gold or Platinum level. Communities with more significant achievements in these areas receive higher awards. The BFC application is a great self-assessment tool, as communities see where they are lacking in each of these categories.&#8221;</p>
<p>We were privileged to have Bill in Missoula at the start of our annual Bike Walk Bus Week celebrating active transportation in Missoula. Bill joined many cycling advocates, City Councilman Jason Weiner, and Missoula Parks &amp; Recreation staff on a 18 mile, 6 hour bike ride around Missoula to see some of our new improvements and provide tips on improving some of our remaining areas that create conflict hazards for cyclists and motorists. Bill provided many useful tips to improve bicycling in and around Missoula. The Bike Friendly Community subcommittee of the Missoula Active Transportation Policy Implementation Committee will use these comments to guide Missoula&#8217;s efforts toward obtaining Platinum Level BFC status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/05/missoula-achieves-gold-level-bike-friendly-community-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Yourself &amp; Support BWAM</title>
		<link>http://www.bikewalkmissoula.org/2012/04/treat-yourself-support-bwam/</link>
		<comments>http://www.bikewalkmissoula.org/2012/04/treat-yourself-support-bwam/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:40:14 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BWAM]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=912</guid>
		<description><![CDATA[Are you in or heading to downtown Missoula and looking for a great beverage treat? All during May, National Bicycle Month, Liquid Planet is again supporting BWAM with $1.00 of each Velo Valencia sold being donated to BWAM. Stop in at 223 North Higgins Avenue and let them know that you are a BWAM supporter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikewalkmissoula.org/2012/04/treat-yourself-support-bwam/velovalencia_8-5x11/" rel="attachment wp-att-929"><img class="alignleft  wp-image-929" title="VeloValencia" src="http://www.bikewalkmissoula.org/wp-content/uploads/2012/04/VeloValencia_8.5x11-231x300.png" alt="VeloValencia" width="162" height="210" /></a>Are you in or heading to downtown Missoula and looking for a great beverage treat? All during <strong>May, National Bicycle Month</strong>, <a title="Liquid Planet" href="http://www.liquidplanet.com/index.php?action=missoula" target="_blank">Liquid Planet</a> is again <strong>supporting BWAM with $1.00 of each Velo Valencia sold being donated to BWAM</strong>. Stop in at 223 North Higgins Avenue and let them know that you are a BWAM supporter and enjoy this white chocolate mocha with orange zest and a dash of cinnamon and sugar during the month of May. Liquid Planet management and staff recognize the importance of supporting biking and walking and its impact on the vitality of Missoula by offering their support to BWAM for this <strong>the 5th year</strong> honoring National Bicycle Month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/04/treat-yourself-support-bwam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bike Challenge May 1 &#8211; August 31, 2012</title>
		<link>http://www.bikewalkmissoula.org/2012/04/national-bike-challenge-may-1-august-31-2012/</link>
		<comments>http://www.bikewalkmissoula.org/2012/04/national-bike-challenge-may-1-august-31-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:45:36 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[League of American Cyclists]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=885</guid>
		<description><![CDATA[Sponsored by The League of American Bicyclists and Bikes Belong,  the National Bike Challenge starts May 1 and we urge our members to join the fun,  sign up now, and you can start logging your warm-up miles  to see how it works.  Riders will compete for prizes and awards on both the national and local [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsored by The League of American Bicyclists and Bikes Belong,  the National Bike Challenge starts May 1 and we urge our members to join the fun,  sign up now, and you can start logging your warm-up miles  to see how it works.  Riders will compete for prizes and awards on both the national and local level, including a grand prize trip through California Wine Travel by Trek Travel.</p>
<p>Bike Walk Montana (our new upcoming statewide advocacy organization) has already registered Montana to participate.  You can sign up as an individual or as a team,  log your miles, both commuter and recreational, and encourage others to join you.  Every time you log in, you can see how many points you and other riders have,  how many points your community has, and how many points Montana and all other states have.</p>
<p>Please help to spread the word.   Let&#8217;s see how many BWAM members and friends we can get to participate and how many miles Montana can log!  While the prizes are fun, the real fun is seeing more people biking more miles!</p>
<p>Register at <a href="nationalbikechallenge.org">Endomondo</a> where you&#8217;ll find all kinds of information.  Spread the word to all your friends and encourage them to sign up, too.  The challenge was originally restricted to ages 18 and older but that has recently been changed, so do recruit those high school kids!  <a href="http://www.endomondo.com/campaign/national/welcome">See video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/04/national-bike-challenge-may-1-august-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. April 18th- APBP Webinar: Bold Experiment in Four Communities</title>
		<link>http://www.bikewalkmissoula.org/2012/04/wed-april-18th-apbp-webinar-bold-experiment-in-four-communities/</link>
		<comments>http://www.bikewalkmissoula.org/2012/04/wed-april-18th-apbp-webinar-bold-experiment-in-four-communities/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:42:12 +0000</pubDate>
		<dc:creator>Greg Oliver</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[APBP]]></category>
		<category><![CDATA[bike friendly communities]]></category>
		<category><![CDATA[community design]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=825</guid>
		<description><![CDATA[The following webinar will be at 1PM, Wed. April18 at the Office of Planning and Grants meeting room in the basement of their City Hall office. In coordination with OPG, BWAM is hosting this informative web based seminar (Webinar) provided by the Association of Pedestrian and Bicycle Professionals. This webinar will focus on success stories [...]]]></description>
			<content:encoded><![CDATA[<p>The following webinar will be at 1PM, Wed. April18 at the Office of Planning and Grants meeting room in the basement of their City Hall office.  In coordination with OPG, BWAM is hosting this informative web based seminar (Webinar) provided by the Association of Pedestrian and Bicycle Professionals. This webinar will focus on success stories and lessons learned from the four Nonmotorized Transportation Pilot Program (NTPP) communities in the U.S. The NTPP program was established in 2005 &#8220;to construct…a network of nonmotorized transportation infrastructure facilities, including sidewalks, bicycle lanes, and pedestrian and bicycle trails, that connect directly with transit stations, schools, residences, businesses, recreation areas, and other community activity centers.” U.S. federal transportation legislation (SAFETEA-LU) provided $25 million for each of the four NTPP communities – areas with unique physical and demographic characteristics, and at various stages of implementing their respective nonmotorized networks &#8212; and was designed to develop statistical information on transportation mode share shift before and after program implementation.<br />
Learn which specific programs and projects succeeded, what may be replicable and transferable to other communities, and how much money should be budgeted for success. The pilot communities will provide insight on various aspects of planning and project implementation, including innovation, leveraging resources, capacity building and the importance of community input and partnerships. A representative from the U.S. Department of Transportation&#8217;s Volpe Center will also discuss the importance of evaluation, and the development and implementation of a common methodology for data collection and analysis.<br />
Presenters are Ted Curtis, Columbia, Missouri; Dan Dawson, Marin County, California; Tony Hull, Minneapolis, Minnesota; and Emily Vetting, Sheboygan County, Wisconsin.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/04/wed-april-18th-apbp-webinar-bold-experiment-in-four-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU TOO can Make a Difference:</title>
		<link>http://www.bikewalkmissoula.org/2012/03/never-thought-you-could-help-make-missoula-a-great-place-to-walk-and-bike/</link>
		<comments>http://www.bikewalkmissoula.org/2012/03/never-thought-you-could-help-make-missoula-a-great-place-to-walk-and-bike/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:45:17 +0000</pubDate>
		<dc:creator>Greg Oliver</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[BWAM]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=826</guid>
		<description><![CDATA[Bob Wachtel did not realize that he could make a difference until he became a founder of BWAM and a member of the Missoula Bicycle &#38; Pedestrian Advisory Board (BPAB).  He never dreamed that he could be involved in public work championing a walk and bike friendly Missoula or that it was something for him.  Bob [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><span style="color: #000000;"><a href="http://www.bikewalkmissoula.org/2012/03/never-thought-you-could-help-make-missoula-a-great-place-to-walk-and-bike/bob-wachtel/" rel="attachment wp-att-857"><img class="alignleft  wp-image-857" title="Bob Wachtel" src="http://www.bikewalkmissoula.org/wp-content/uploads/2012/03/Bob-Wachtel.jpg" alt="Bob Wachtel" width="116" height="144" /></a>Bob Wachtel did not realize that he could make a difference until he became</span></span> a founder of BWAM and a member of the Missoula Bicycle &amp; Pedestrian Advisory Board (BPAB).  He never dreamed that he could be involved in public work championing a walk and bike friendly Missoula or that it was something for him.  Bob worked for more than 30 years at the University of Montana and liked to ride his bike the two miles each way to campus year round.  He never thought about going to public meetings or working on committees and boards.  It never crossed his mind that he could have so much influence and impact on what happens in Missoula.  When he retired, he decided he needed something more to do and upon seeing an ad for an opening on the BPAB, he applied for the volunteer position, not sure what he could offer.  He never thought of himself as someone who could influence community policy and he didn’t have a clue how fascinating it can be to be on the inside and learn how everything works.  One thing led to another.  Now he is one of the most influential citizens on bike and walk topics in Missoula and is colleague with scores of people, and finds it to be a huge source of purpose and satisfaction in his life.</p>
<p><span><span style="color: #000000;">If you have the slightest interest in improving cycling and walking in Missoula, come spend two hours with the BWAM Advocacy Team</span><span style="color: #0000ff;">.</span></span>  BWAM is providing a workshop about how to get involved in public processes on Wed. March 28, from 4-6 PM in the small conference at the library, Come and learn how to get involved in these Missoula processes that are currently addressing critical and fascinating topics related to biking and walking.  Even if you don’t think this is for you but are just curious, you are encouraged to attend.  One reason that Missoula is a great place to live is that we can positively influence what happens in our town in lots of different ways.</p>
<p><a title="Advocacy Training" href="http://www.bikewalkmissoula.org/about-bwam/advocacy/advocacy-training/">Register here.</a>  Or<a title="Contact Us" href="http://www.bikewalkmissoula.org/contact/contact-us/"> contact Greg or Robin at BWAM</a> if this time doesn’t work for you and you would like to explore this further some other time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/03/never-thought-you-could-help-make-missoula-a-great-place-to-walk-and-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bike Film Thursday, March 15</title>
		<link>http://www.bikewalkmissoula.org/2012/03/free-bike-film-thursday-march-15/</link>
		<comments>http://www.bikewalkmissoula.org/2012/03/free-bike-film-thursday-march-15/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:04:05 +0000</pubDate>
		<dc:creator>EthelM</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Adventure Cycling Association]]></category>
		<category><![CDATA[Missoulians on Bicycles]]></category>
		<category><![CDATA[UM Campus Recreation]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=810</guid>
		<description><![CDATA[With My Own Two Wheels: The Bicycle as a Vehicle for Change Around the World weaves together the experiences of five individuals in India, Guatemala, Zambia, Ghana, and California into a single story about how the bicycle can change the world — one pedal stroke at a time.  Sounds too good to miss!   Sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>With My Own Two Wheels: The Bicycle as a Vehicle for Change Around the World</strong></em> weaves together the experiences of five individuals in India, Guatemala, Zambia, Ghana, and California into a single story about how the bicycle can change the world — one pedal stroke at a time.  Sounds too good to miss!   Sponsored by Missoulians on Bicycles (MOBI), Adventure Cycling Association, and UM Campus Recreation.</p>
<p style="text-align: center;"><strong>Thursday, March 15th, 7pm, Room 131 of Charles H. Clapp Building (formerly the Science Complex) room U of M Campus.</strong><br />
To get a sneak peek, check out the movie trailer:</p>
<p style="text-align: center;">http://vimeo.com/19734902Inline image 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/03/free-bike-film-thursday-march-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win for Biking and Walking in the Federal Transportation Bill.</title>
		<link>http://www.bikewalkmissoula.org/2012/03/big-win-for-biking-and-walking-in-the-federal-transportation-bill/</link>
		<comments>http://www.bikewalkmissoula.org/2012/03/big-win-for-biking-and-walking-in-the-federal-transportation-bill/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:54:36 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy Alert]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=785</guid>
		<description><![CDATA[After several long weeks of intense work from advocates around the country and our partners at America Bikes, we are extremely pleased to report that the Cardin-Cochran amendment has been accepted as part of the base Senate transportation bill, MAP-21. Read more on the America Bikes website.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">After several long weeks of intense work from advocates around the country and our partners at <a title="blocked::http://www.americabikes.org/" href="http://www.americabikes.org/">America Bikes</a>, we are extremely pleased to report that the Cardin-Cochran amendment has been accepted as part of the base Senate transportation bill, MAP-21. Read <a title="America Bikes news" href="http://americabikes.org/transportation2012/" target="_blank">more on the America Bikes</a> website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/03/big-win-for-biking-and-walking-in-the-federal-transportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula’s 2012 Long Range Transportation Plan Update</title>
		<link>http://www.bikewalkmissoula.org/2012/02/missoulas-2012-long-range-transportation-plan-update/</link>
		<comments>http://www.bikewalkmissoula.org/2012/02/missoulas-2012-long-range-transportation-plan-update/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:05:50 +0000</pubDate>
		<dc:creator>Bob W.</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.bikewalkmissoula.org/?p=778</guid>
		<description><![CDATA[The Missoula Metropolitan Planning Organization invites the community to a Kick-Off Public Workshop on Thursday, March 8, from 6:00 p.m. to 8:00 p.m. at the Holiday Inn Parkside to participate and comment on the 2012 update of the Missoula Long Range Transportation Plan. Do you have an idea for a new bike trail or sidewalk project?  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Missoula Metropolitan Planning Organization</strong> invites the community to a <strong>Kick-Off Public Workshop on Thursday, March 8,</strong> from 6:00 p.m. to 8:00 p.m. at the <strong>Holiday Inn Parkside</strong> to participate and comment on the 2012 update of the Missoula Long Range Transportation Plan.</p>
<p>Do you have an idea for a new bike trail or sidewalk project?  Do you see the need for better bus service in your neighborhood?  Please bring your ideas to the workshop where your input can have an impact on what projects are constructed in the future.<strong> </strong></p>
<p><strong>The 2012 Long Range Transportation Plan Update</strong> takes a comprehensive look at Missoula&#8217;s transportation system: sidewalks, bike lanes, trails, transit and vehicular transportation with the intended goal to identify transportation needs and lay out a plan on how to match these needs with available funding. <span id="more-778"></span></p>
<p>&#8220;In the face of uncertain federal transportation funding, this planning process becomes even more important as a tool for prioritizing the projects that the public wants to see happen the most and what will benefit the Missoula community to the greatest extent,&#8221; said Bill Carey, Missoula County Commission Chair and member of the Transportation Planning Coordinating Committee.</p>
<p>The Missoula 2012 Long Range Transportation Plan will set forth a vision of for how future transportation dollars will be allocated within theMissoulaarea.  The update is an opportunity to bring projects and programs up for public discussion that will be essential to Missoula’s economic success and to start to planning process now to ensure the money and coordination is in place when the time comes that Missoula will need certain projects implemented.</p>
<p>Join us on <strong>March 8<sup>th</sup> from 6:00 to 8:00 pm at the Holiday Inn Parkside </strong>to learn more about it.</p>
<p>For more Information about the 2012 Missoula Long Range Transportation Plan, Visit: <a href="http://www.co.missoula.mt.us/transportation/LRTP_2012.htm">http://www.co.missoula.mt.us/transportation/LRTP_2012.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikewalkmissoula.org/2012/02/missoulas-2012-long-range-transportation-plan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.601 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 22:12:00 -->

